| 3ACredit (Europe) | International Risk Consultants/ JDK, Inc. |
| A. N. Deringer, Inc. | Intrum Justitia Group |
| A. Schulman International Services | Invensys |
| A. Schulman, Inc. | Invensys Process Systems |
| A.E. Petsche Co., Inc. | Invista |
| A.H.F. Aerated Home Furnishings Ltd. | INVISTA - Polymers & Resins |
| AB Electrolux | Invista GmbH |
| ABB Switzerland Ltd. | Invista Singapore Pte Ltd. |
| Abbott Laboratories, Ltd. | IOMA |
| ABC-Amega, Inc. | IPEX Management, Inc. |
| AbitibiBowater, Inc. | IRM Credit Solutions B.V. |
| ABN AMRO Bank | ISP Switzerland AG |
| ABN AMRO Bank India | ISP Technologies, Inc. |
| ABN AMRO Bank N.V. Amsterdam | ITOCHU Chemicals America, Inc. |
| Accenture | ITOCHU International Inc. |
| Accuride International Inc. | ITT Corporation |
| Accuride International, Inc. | ITT Industries Ltd. |
| ACE Asia Pacific | ITT Water & Wastewater AB |
| ACE Global Markets | ITW Commercial GSE |
| Acme-Hardesty Company | Ivaco Rolling Mills 2004 LP |
| Active Minerals International, LLC | Ivoclar Vivadent, Inc. |
| ADM International Sarl | J M Huber Engineered Materials |
| Adobe Systems Incorporated | J. D. Osborn |
| Advance Drainage Systems (ADS) | Janssen Ortho, Inc. |
| Afton Chemical Corporation | JBR La Maison Du Papier/Buntin Reid |
| Afton Chemical Ltd. | JDA Software |
| Agfa HealthCare NV | Jeppesen Sanderson Inc. |
| AIG Global Trade & Political Risk | Jewelers Board of Trade |
| Air Products and Chemicals, Inc. | John Bean Technologies Corp., Citrus Systems |
| Air Products Services Europe, SL | John Forsyth Shirt Co. Ltd. The |
| AK Steel Corp. | John Wiley & Sons, Inc., U. S. Distribution Center |
| Akzo Nobel Aerospace Coatings BV | Johnson & Johnson, Inc. |
| Akzo Nobel Asia Co., Ltd | Joy Global / Joy Mining Machinery |
| Akzo Nobel Car Refinishes B.V. | Joy Global Mining Machinery Co. |
| Akzo Nobel Chemicals, Inc.-North America | Joy Mining Machinery |
| Akzo Nobel Functional Chemicals B.V. | Joy Technologies, Inc. |
| Akzo Nobel Functional Chemicals Elotex AG | JPMorgan Chase |
| Al Mulla Atradius Insurance Consulting & Brokerage, LLC | JPMorgan Europe Limited |
| Albemarle Corp. | Juniper Networks India Pvt Ltd |
| Alcan Services Finance | Kamin, LLC |
| Alcoa | Kasco Corp. |
| Alcoa Europe SA | Kawasaki Robotics (USA), Inc. |
| Alcoa Madrid | Kemira Water Solutions BV |
| Alcoa Netherlands BV | Kerry Ingredients and Flavours |
| Alcoa-Kofem Kft. | Kimberly Clark Corp. |
| Alcon Canada | Knight Oil Tools, Inc. |
| Alcon Laboratories, Inc. | Koch Fertilizer Companies |
| Allegheny Bradford Corporation | Kohl & Frisch Limited |
| Allegheny Ludlum | Koppers, Inc. |
| Allegheny Ludlum Steel | Korab International AB |
| Alstom Power Inc. | KPMG |
| Amalgamated Metal Corporation PLC | Kraft Canada, Inc. |
| American & Efird Canada, Inc. | Kraft Foods Customer Svs |
| American Greetings Corp. | Kraft Foods Global, Inc. |
| American Iron & Metal LP | Kraton Polymers US, LLC |
| American Safety Razor Company, LLC | Krug, Inc. |
| AmerisourceBergen Canada Corporation | Kruger, Inc. |
| Ametek / Edax, Inc. - Materials Analysis Division | Kuehne + Nagel Ltd. |
| Ametek, Inc. Electromechanical Group | Kuehne + Nagel Management AG |
| AMETEK/Process & Analytical Instruments Div. | Kuehne + Nagel Nakliyat Ltd. Sti. |
| Amgen Europe B.V. | Kuehne + Nagel SAS |
| Anixter Canada, Inc. | Kuwait Finance House- Commercial Sector |
| ANSAC, American Natural Soda Ash Corp. | L. B. Foster Co. |
| Ansell HealthCare Europe BV | Land O' Lakes, Inc. |
| Ansell Healthcare Europe NV | Landesbank Berlin AG |
| Ansell Healthcare Products, LLC | Landmark Graphics Corporation |
| Ansul, Inc./Tyco Fire Suppression | Lansing Trade Group LLC |
| AOC LLC - C/O Composite Material Supplies Ltd | Law Office Schulze |
| AOC, LLC | Lead-Ex Consultants |
| Aon Credit | Legacy Leather International, Inc. |
| Aon Credit International Insurance Broker GmbH | Leggett & Platt, Inc. |
| Aon France | Lenox Corporation |
| Aon Trade Credit | Leprino Foods Dairy Products Company |
| Aon Trade Credit Group | Libaers & Berquin Collection Attorneys |
| APC By Schneider | Liberty Hardware Mfg. Corp. |
| Arch Chemicals Inc. | Lion Copolymer, LLC |
| Archer Daniels Midland Company | Livingston International |
| Arclin Canada Ltd./Arclin USA Inc.
| Lowenstein Sandler PC |
| Armstrong World Industries | LSG Sky Chefs, Inc. - Global Cr. & Coll. |
| Armstrong World Industries (China) Ltd. | Lyondell Chemical Company |
| ARRIS Solutions, Inc. | Lyondell Chemie Nederland B.V. |
| Ashland Canada Corp. | Magnetrol International |
| Asia Energy Services Sdn Bhd | Majestic Steel USA, Inc. |
| Associated Financial | Manitoba Hydro |
| Astec Europe Limited | Maple Leaf Foods International |
| AstenJohnson | Maple Trade Finance, Inc. |
| AstraZeneca Canada, Inc. | Marsh Brokers Limited |
| Atlas Air Worldwide Holdings, Inc. | Marsh Inc. |
| Atlas Van Lines, Inc. | Marsh Ltd, Trade Credit Practice |
| Atradius Collections | Marsh Trade Credit |
| Atradius Credit Insurance NV | Marsh USA Inc. |
| Atradius N.V. | Marsh USA, Inc. |
| Atradius Trade Credit Insurance | McCain Produce/Fertilizer |
| Atradius Trade Credit Insurance, Inc. | McCormick & Co., Inc. |
| AU North America LLC | McGraw Hill |
| Aurora Pump Company | MeadWestvaco Corporation |
| Avery Dennison Roll Materials Europe | Medtronic Australia Pty Ltd. |
| Baker Hughes Inc., Business Support Services | Medtronic BV |
| Bally Technologies | Medtronic Diabetes |
| Barrons Educational Series | Medtronic of Canada Ltd. |
| Baxter Sales & Distribution Corporation | Medtronic USA, Inc. |
| Bayer AG | Merck Frosst Canada & Co. |
| Bayer Corp. | Merriam-Webster Inc. |
| Bayer, Inc. | Mestek, Inc. |
| Baylor University | Metals USA Plates and Shapes - Langhorne |
| Beckman Coulter Eurocenter S.A. | Metropolitan Pier & Exposition Auth. MPEA |
| Beckman Coulter, Inc. | Michigan Milk Producers Assoc. |
| Belden European Shared Services B.V. | Midmark Corporation |
| Bell Microproducts, Inc. | Milliken & Company |
| Bell Wholesale | Millipore Corporation |
| Bemis Manufacturing Co. | Millipore MIHC BV |
| Bentley Systems, Inc. | Milton J. Moser Associates,Inc. |
| Bierens Debt Recovery Lawyers | Mira Inform Private Limited |
| Bissell, Inc. | Mitsubishi Electric & Electronics USA |
| Blue Diamond Growers | Mitsubishi Electric Automation, Inc. |
| Bluestone Law International | Mitsui & Co. (USA) Inc. |
| BMC Software, Inc. | Mitsui Plastics Inc. |
| Boise White Paper LLC | MJMC, Inc. |
| Borealis Polymers NV | Moen (Shanghai) Kitchen & Bath Products Co., Ltd |
| Borouge Pte Ltd. | Moreton Smith International Ltd |
| BP Amoco Chemical Co. | MPS |
| BP Chemicals Limited | Muehlstein International (a Ravago Company) |
| BP Chemicals Malaysia Sdn Bhd | Multiquip, Inc. |
| Bridgestone Bandag Tire Solutions | Myllykoski Corporation |
| Bridgewell Resources LLC | NACCO Materials Handling Group Inc. |
| Bristol-Myers Squibb | NACCO Materials Handling Group Ltd |
| Brother International Corp. | NACM |
| Brunswick Boat Group | NACM National |
| Brunswick Marine in EMEA, Inc. | NACM O' National, Inc. |
| Buntin Reid Paper, (Div. of Domtar Inc.) | National Oilwell Varco |
| BUPA | Navistar, Inc. |
| C3 Business Information / Skyminder | NetIQ Corporation |
| Cabot Creamery Cooperative | Newco Valves LLC dba Newmans |
| CABOT,Specialty Chemicals Coordination Center SA | Newell Rubbermaid - North American Shared Services |
| Campbell Soup Co. | Newfoundland Power |
| Canada Colors & Chemicals Ltd. | Newstead Group Int'l Ltd. |
| Canada Safeway Ltd. | Newton Manufacturing Co. |
| Canali Spa | Noble Energy |
| Canon Latin America, Inc. | Noramex LLC |
| Cardiac Science Corporation | NOVA Chemicals, Inc. |
| Cargill Animal Nutrition | Novartis Consumers Health, Canada Inc. |
| Cargill Inc. | Novartis Pharm Services AG |
| Cargill, Inc. | Novartis Pharma Canada, Inc. |
| Carlisle Industrial Brake & Friction | Novartis Pharma Services, Inc. |
| Cat Power Finance/Caterpillar Financial Services Corporation | Novo Nordisk China |
| Catalyst Pulp and Paper Sales, Inc. | Novus Europe S.a./n.v. |
| Cedar Rose Int''l Services Ltd. | Novus International Inc. |
| Celanese Corporation | Novus International Trading Co., Ltd. |
| Celgene Corporation | NOW Health Group, Inc. |
| Central Concrete Supply Co., Inc., A U.S. Concrete Company | Nucor Steel Seattle, Inc. |
| Central National-Gottesman,Inc. | Nunhems USA, Inc. |
| Cepsa Quimica Belgium N.V. | Office Du Ducroire Du, Grand-Duche De Luxembourg |
| CertainTeed Corporation | Office of the Superintendent of Bankruptcy Canada, An Agency of Industry Canada |
| Chartis Insurance | Omni Bridgeway Holding BV |
| Chartis Insurance (UK) Limited | OmniSource Corp. |
| Chartis Insurance Company of Canada | One Source Risk Management & Funding |
| Chemtura Corporation | OnGuard Nederland B.V. |
| Chevron - Brussels | OnGuard USA Inc. |
| Chevron Corp. | Oracle Corporation |
| Chevron Corporation | Osler, Hoskin & Harcourt, LLP |
| Chevron Corporation C/o FAMM Hellas A.E. | Osterman & Company, Inc. |
| Chevron International Pte. Ltd. | Otis Spunkmeyer, Inc. |
| Chevron Ltd. | P&H MinePro Services Canada Ltd. |
| Chevron Oronite | P&H Mining Equipment, Inc. |
| Chevron Phillips Chemicals International NV | Pacific Business Solutions, A Q2C Partner |
| Chevron Services Company | Pacific Seafood Co., Inc. |
| Chevron Services Company, Global Aviation Credit | Pactiv Corporation |
| Chevron South Africa (Pty) Limited | Papacharalambous & Angelides |
| China King Wai Holdings Co.,Ltd. | Paper Products Marketing (USA) Inc. |
| Chiquita Brands, Inc. | Paramount Farms |
| Church & Dwight Co., Inc. | Parker Hannifin Corp. |
| CIBA Vision Canada, Inc. | Parker Hannifin Europe Sarl |
| Cisco Systems (USA) PTE. Ltd. | Pearson Education |
| Cisco Systems G.K. | Pelco |
| Cisco Systems International B.V. | Pentair - Tech Products North America |
| Cisco Systems, Inc. | Pentair Filtration |
| Clearwater Paper Corporation | Pentair Filtration, Inc. |
| Climate Control Technology Sector, Ingersoll Rand Corp. | Pentair Inc. |
| Clorox Company | Pentair Pump - Fairbanks Morse |
| Club Car, Inc. Ingersoll Rand Industrial Technologies | Pentair Water Australia/New Zealand |
| Co-Pilot Limited | Pentair Water India Private Ltd. |
| Coach, Inc. | Pentair Water International |
| Coca Cola Enterprises Inc. | Pentair Water Pool & Spa |
| Cochlear AG | Pentair, Inc. |
| Coface | Performance Fibers |
| Coface Emirates Services | Perkin Elmer LAS |
| Coface Greater China Services Ltd. | Perseus Books Group |
| Coface Holding | Petro-Canada |
| Coface North America | Pfizer |
| Coface North America New England Regional Office | Pfizer Canada, Inc. |
| Colgate-Palmolive Ltd. | Pfizer Global Financial Solutions, Europe |
| Collective Brands Performance & Lifestyle Group | Pfizer, Inc. |
| Commercial Collection Corporation of NY | PHH Vehicle Mgmt. Svs., Inc., PHH Arval |
| Commercial Metals Co. | Phillips - Van Heusen Corp. |
| CommScope | Phoenix Credit Consulting Group LLC |
| Computer 2000 Distribution Ltd. | Physio-Control, Inc. |
| ConAgra Foods Inc. | Pioneer Balloon Co. |
| ConocoPhillips Co. | Plantronics, Inc. |
| Contech Construction Products, Inc. | PNC Bank |
| Continental Industries | PNC Bank, N.A. |
| Cooper Industries Financial Shared Services | PNC Bank, NA |
| Cooper Power Systems | Polartec, LLC |
| Cooper Tire & Rubber Company | PolyOne Corporation - GLS Thermoplastic Elastomers |
| Cooper Tire & Rubber Company Asia Pacific | Porous Media, LLC |
| Corbis Corp. | Potash Corp. |
| Corning Hungary Kft. | Praxair Electronics |
| Corning Shared Service Center-Asia | Precision Drilling, a Div. of Precision Drilling |
| Corning, Inc. | Precor USA, Inc. |
| Covidien | PredictiveMetrics, Inc. |
| Covidien Italia Spa | Prestige Brands Holdings, Inc. |
| CP Films, Inc. | Printpack, Inc. |
| Credit Control Audit Services BV | Procter & Gamble Distributing LLC |
| Credit Management Institute BV | Profin Trade Finance & Services, Inc. |
| CreditRiskMonitor, Inc. | Progress Software Corp. |
| CRIF SpA | Propex Fabrics GmbH |
| CTB, Inc. | QAD Netherlands BV
|
| Cytec Engineered Materials Ltd. | Qingdao Inter-Credit Services Pte. Co., Ltd. |
| Cytec Engineered Materials, Inc. | Radio Shack Corporation |
| Cytec Industries, Inc. | Rage Frameworks, Inc. |
| Cytec Surface Specialties S.A./N.V. | Rain Bird Corporation |
| Dairy Farmers of America, Inc | Random House Inc. |
| Dallas County Community College District, International Trade Center | Ravago Holding Americas, Inc. |
| Data Device Corporation | Rayonier |
| David Oppenheimer Group | RBS Sempra Energy Europe Limited a Business of The Royal Bank of Scotland Plc |
| Davis Wire Corp. | Red Wing Shoe Company, Inc. |
| Deckers Outdoor Corp. | Research In Motion Ltd. |
| Delta Faucet | Revman International, Inc. |
| Deutsche Bank AG | Rexel Canada Electrical, Inc. |
| Deutsche Bank AG London | Reynolds Packaging Group |
| DF Deutsche Forfait AG | Rich Products Corporation |
| Diebold, Inc. | Ricoh International BV |
| Discover Financial Services | RIDA Ltd. |
| DnB NOR Bank ASA | Rime Information Bureau Ltd. |
| Domtar Corporation | Rio Tinto Alcan |
| Doosan Infracore International | Rio Tinto Iron & Titanium GmbH |
| Dow Corning (SH) Co., Ltd. | Rio Tinto Minerals |
| Dow Corning Australia Pty. Ltd. | RK Harrison Financial Risks Limited |
| Dow Corning Corporation | Robbins & Myers, Inc. |
| Dow Corning de Mexico | Robert Half Canada, Inc. |
| Dow Corning Europe SA | Rogers Corp. |
| Dow Corning India Pvt. Ltd. | Roll Form Group a Division of Samuel Manu-Tech Inc. |
| Dow Corning Korea | Royal Bank of Scotland N.V. |
| Dow Corning Limited | S.J. Rundt & Associates Inc. |
| Dow Corning Silicone Trading (Shanghai) CO., Ltd | S.P. Richards Co. |
| Dow Corning Silicone Trading (Shanghai) Co., Ltd. | SABIC Europe |
| Dow Corning Toray Co., Ltd. | Sage Parts Canada, Inc. |
| Dow Europe GmbH | Saint-Gobain Abrasives, Inc. |
| Dresser, Inc. Wayne Division | Saint-Gobain Ceramics & Plastics |
| DSM Shared Financial Service Center | Saint-Gobain Performance Plastics Corp. |
| Ducroire / Delcredere SA.NV | Saint-Gobain Technical Fabrics |
| East-West Debt | Salans & Associés |
| Eastman Chemical BV | Samson Rope Technologies, Inc. |
| Eastman Chemical Latin America, Inc. | Samsung Electronics Canada, Inc. |
| Eaton Corporation | Samuel Strapping Systems, a Division of Samuel Manu-Tech Inc. |
| Eaton Electrical, Inc. | Sanimax |
| Eaton Fluid Power GmbH - Hydraulics EMEA | Sanofi-aventis Group |
| EBV Elektronik Gmbh & Co. KG | Sanofi-aventis Groupe |
| Echo, Inc. | Sapa AB |
| Eckel Manufacturing Co. Inc. | Sappi International |
| Ekman & Co AB | SaskPower Corp. |
| Ekman & Co. Inc. | Sasol North America, Inc. |
| Eldorado Stone, LLC | Schering-Plough Canada, Inc. |
| Electrolux do Brazil S.A | Schnitzer Steel Industries |
| Electrolux Home Appliances Ltd. | Scholastic, Inc. |
| Electrolux Home Care Products | Schweitzer Engineering |
| Electrolux Home Products Corporation SA | Seacastle Container Leasing |
| Electrolux Home Products France | Sealed Air Corp. |
| Electrolux Home Products International | SEB Merchant Banking |
| Electrolux International | Sentry Safe |
| Electrolux International SPA | Sequel AG / Callanen International |
| Electrolux Professional S.P.A. | Sharp Electronics Corporation |
| Eli Lilly & Company | Shell Chemical LP |
| Eli Lilly Export S.A. | Shell Chemicals Europe BV - the Netherlands |
| Elizabeth Arden | Shell Downstream Services International B.V. |
| Elkem AS Hovedkontoret | Shell Eastern Petroleum Pte Ltd |
| Elsevier B.V. | Shure Incorporated |
| Elsevier India Private Limited | Silicon Valley Bank |
| Elsevier Singapore Pte Ltd. | Silvaris Corporation |
| Elsevier, Inc. | Simon & Schuster, Inc. |
| Emerson Climate Technologies | Sojitz Corporation of America |
| Emerson Climate Technologies Flow Controls | Solae, LLC |
| Emerson FZE | Solutia Brasil Ltd. |
| Emerson Motor Company | Solutia Europe S.A. /N.V. |
| Emerson Network Power | Solutia Mexico, S. De R.L. De C.V. |
| Emerson Network Power - Energy Systems Division | Solutia Services International SCA / Comm.VA |
| Emerson Network Power, Energy Systems | Solutia Singapore Pte. Ltd |
| Emerson Process Management, LLLP | Solutia UK Ltd. |
| Euler Hermes ACI | Solutia, Inc. |
| Euler Hermes C/o Alliance Insurance (PSC) | Solvay CICC S.A. |
| Euler Hermes Canada | Sony Electronics, Inc. |
| Euler Hermes Credit Insurance | Sony of Canada Ltd. |
| Euler Hermes Information Consulting (Shanghai) Co., Ltd. | Stanley Works |
| Euler Hermes Luottovakuutus | Sterling Publishing Co., Inc. |
| EuroCollectNet (ECN) ASBL, Association Sans But Lucratif | Stora Enso Oyj |
| European Plus Limited | Summit Almonds LLC |
| Evergreen Packaging, Inc. | Sunbeam Products, Inc., DBA: Jarden Consumer Solutions |
| Evonik Cyro LLC | Suncor Energy, Inc. |
| Evonik Degussa Corporation | SunPower Corporation |
| Evraz Inc. NA | Sunsweet Growers, Inc. |
| Export Credit Consulting, LLC | Surface Specialties Trading (M) S/B |
| Export Development Canada | Swift |
| Export Insurance Agency, Inc. | Syngenta |
| F. Hoffmann-La Roche AG | Syngenta Agro AG, Basel Branch |
| Fabrene, Inc. | Syngenta Crop Protection AG |
| Falken Tire Corp. | Synnex Canada Ltd. |
| FCIA Management Co., Inc. | Sysco Central Ontario, Inc. |
| FCIB | T3P Limited |
| FCIB Europe | Tachikara USA |
| Federal-Mogul Corporation | Tampa Armature Works, Inc. |
| FedEx Trade Networks Transport & Brokerage (Canada), Inc. | Tandus US LLC |
| Fellowes, Inc. | Tate & Lyle Americas LLC |
| Fenner Drives | TaylorMade Golf Ltd. |
| Fibre Source International Corp. | TD Tech Data AB |
| Fifth Third Bank | Teasdale Quality Foods |
| Fireye Inc. / Forney Corp. | Tech Data (Schweiz) GmbH |
| FMC Corporation | Tech Data Bvba/sprl |
| Fokus Bank, Norwegian Branch of Danske Bank A/S | Tech Data Canada Corporation |
| FoodOne, Division of Seafax, Inc. | Tech Data Corporation |
| ForemostCo, Inc. | Tech Data Denmark |
| Fortis Commercial Finance N.V. | Tech Data Distribution, S.r.o |
| Franklin Electric Co. Inc. | Tech Data Espana S.L. |
| Fremont Bank | Tech Data Europe GmbH |
| Freudenberg & Co. | Tech Data Finland Oy |
| Freudenberg-NOK General Partnership | Tech Data France |
| FTAA Consulting, Inc. | Tech Data FZ-LLC |
| Fujifilm Europe BV | Tech Data Italia S.R.L |
| Furniture Brands International | Tech Data Nederland BV |
| Gambro Lundia AB | Tech Data Norge AS |
| Gambro S.p.A. | Tech Data Poland |
| Gavilon, LLC | Tech Data Portugal |
| Gaz Metropolitan, Gestion Des Comptes A Recevoir | Techno-Aide, LLC |
| Genie, a Terex Company | Teck Metals Ltd |
| George Y. Yiangou & Co. | Teikoku Databank America, Inc. |
| George Y. Yiangou & Co. Ltd. | Tekelec |
| Georgia-Pacific Corporation | Teleflex Medical |
| Gerald Metals, Inc. | Telus Communications, Inc. |
| Gerdau AmeriSteel Corp. | Tesoro Petroleum Corp. |
| Givaudan Suisse SA | Tessenderlo Chemie SA |
| GlaxoSmithKline | The Babcock & Wilcox Company |
| GlaxoSmithKline Biologicals SA | The Chamberlain Group |
| GlaxoSmithKline, Inc. | The D.S. Brown Company |
| Global Commercial Credit | The David J. Joseph Company |
| Global Commercial Credit Inc. | The Dow Chemical Company |
| Global Flow Technologies | The GSI Group |
| GMI (Global Market Insite, Inc.) | The Mentholatum Co. |
| Government House | The Mosaic Company |
| Graco Inc. | The Royal Bank of Scotland N.V. (Chicago) Branch |
| Grain Processing Corp. | The Schwan Food Co. |
| Grainger | The Scoular Company |
| Grainger Caribe | The Stanley Works |
| Grand & Toy Limited | The Timken Company |
| Graydon International | The Toro Company |
| Graydon UK Limited | The Valspar Corporation |
| Grunenthal GmbH | The Walt Disney Company |
| GSK Export Ltd. | Thomson Reuters |
| Gyrus ACMI | Thomson Scientific |
| H. J. Baker & Bro., Inc. | Timberland Switzerland GmbH |
| H.B. Fuller Portugal SA | Timex Group USA, Inc. |
| Hachette Book Group, USA | TMK IPSCO |
| Halliburton Energy Services | TNT Egypt Ltd |
| Halliburton Energy Services, Inc. | TNT Express |
| Halliburton Energy Services/Landmark Graphics Corp. | TNT Express BV |
| Halliburton Group Canada/Landmark Graphics | TNT N.V. |
| Halliburton Offshore Services, Inc. | Toshiba Electronics Europe GmbH |
| Halliburton Worldwide Limited/Landmark Graphics Corp. | Total Credit Management (India) Pvt. Ltd |
| Hallmark Cards, Inc. | TOTAL Petrochemicals USA Inc. |
| Hanesbrands Inc. | TOTAL, P.I.G. S.A. |
| Harper Collins Publishers | Trane, Middle East Africa India Region |
| Hartco Inc. | Travelport International Limited |
| Harvard University | Triangle Working Capital B.V. |
| HCC Credit | Tricon Energy, Ltd. |
| Heico Companies | Trident Seafoods, Inc. |
| Henkel Asia Pacific Service Centre | Trumpf, Inc. |
| Henkel Corporation | Trust S.A |
| Hercules International Limited | Turan Corp. |
| Hercules Tire & Rubber Company | Tyco Electronics Canada, Ltd. |
| HID Global Corporation | Tyco Fire Suppression & Building Products |
| Hill Hofstetter LLP | Tyco Valves & Controls LP |
| Hilmar Cheese Co. | Tyson Foods, Inc. |
| HIT Entertainment | U. S. Steel Canada Inc. |
| Hitachi Data Systems | U.S. Department of Commerce |
| Hitachi Europe Limited | Ultramar Ltd. |
| HLC Group International, Ltd. | Unaka Companies Inc. |
| Hoffmann-La Roche Limited | Unilever NA |
| Hollingsworth & Vose Co. | UNIMIN Corporation |
| Honeywell NV | Unique Party Favors |
| Houghton Mifflin Harcourt Publishing Co. | United States Pipe & Foundry Co. LLC |
| HSBC Bank USA, N.A. | Universal Electronics, Inc. |
| HSBC Bank USA, NA | UPM-Kymmene Asia Pacific Pte Ltd |
| Hudson Products Corp | UPM-Kymmene Corp. |
| Hustler Turf Equipment, Inc. Subsidiary of Excel Industries, Inc. | US Bank NA |
| Hutton Communications, Inc. | USG Corporation |
| Hydro Aluminium Metal Products | UWG Global |
| Hypertherm, Inc. | Vector Aerospace Engine Services – Atlantic Inc. |
| Hypro LLC | Veeder Root Co. |
| ICBA Australia | Vektek, Inc. |
| ICBA Baltic | VeriSign Switzerland SA |
| ICBA Belgium C/o Trade Insure NV | VeriSign, Inc. |
| ICBA Canada | ViaSat, Inc. |
| ICBA France | Viasystems Corp. |
| ICBA Germany | Viking Group |
| ICBA Ireland | Vinmar Chemicals and Polymers B.V. |
| ICBA Italy | Vinmar International, Ltd. |
| ICBA Netherlands | Viskase Companies, Inc. |
| ICBA Spain | Vita-Mix Corporation |
| ICBA Sweden | VMT LLC |
| ICBA UK | Volkswagen AG |
| ICBA USA/International Risk Consultants, Inc. | W.R. Grace & Co.-Conn. |
| IEEE, Inst. of Electrical & Electronics Engineers | W.W. Grainger, Inc. |
| Ifastgroupe 2004 LP | Wachovia Bank |
| IGo, Inc. | Wachovia Bank, N.A. |
| Imation Europe B.V. | Wachovia Bank, NA |
| IMCO Carbide Tool, Inc. | Waters Technologies Corp., Waters Limited |
| Imerys NA Performance Minerals Group | Watts Water Technologies, Inc. |
| Imperial Tobacco Canada Limited | Waxman Consumer Products |
| Ineos Nova Services B.V. | Wells Fargo Bank |
| Ingersoll Rand (China) Investment Co., Ltd. | Wells Fargo HSBC Trade Bank |
| Ingersoll Rand Climate Control Technologies ESA | Wells Fargo New York Office |
| Ingersoll Rand Co - Corporate Treasury | Weltman, Weinberg & Reis Co., LPA |
| Ingersoll Rand Co. | West Central Cooperative |
| Ingersoll Rand Company | Western Digital France S.a.r.l. |
| Ingersoll Rand International Ltd. | Western Oilfields Supply Company dba Rain for Rent |
| Ingersoll Rand Retail Solutions | Weyerhaeuser Co. |
| Ingersoll Rand Security Technologies | White Birch Paper Co. & SP Newsprint Co. |
| Ingersoll Rand, Climate Control Europe | Willis Ltd. |
| Ingersoll-Rand Company | Willis of New York |
| Ingersoll-Rand International | Willis Risk and Insurance Services Inc. |
| Ingersoll-Rand South East Asia | Wolseley Industrial Products Group, Inc. O/a Meridian |
| Ingram Content Group | Wolverine World Wide, Inc. |
| Innospec Limited and Innospec Inc. | Woolrich, Inc. |
| Innovative Credit Solutions Inc. | Workman Publishing Co., Inc. |
| inSinkErator | Wright Express Financial Services Corporation |
| Instron - Div. of ITW Ltd. | Wyeth Pharmaceuticals |
| Int'l Forest Products Corp. | Wyndham Worldwide-Hotel Group |
| Intel Corp. | Xstrata Nickel Marketing SA |
| Intel Corporation UK Ltd. | Xtek, Inc. |
| Intermetro Industries Corp. | Yara International ASA |
| International Flavors & Fragrances | Yaskawa Electric America, Inc. |
| International Flavors and Fragrances | Yokogawa Corp. of America |
| International Game Technology | Zarlink Semiconductor, Inc. |
| International Paper Company | Zebra Technologies Corp. |
| International Rectifier Corporation | Zurich NA Surety, Credit and Political Risk |
| International Rectifier Newport | |